• My Pages
  • Comments
  • Add Link
  • Subscribe
  • Subscribe User
  • Edit (GUI)
  • Edit (Text)
  • Rename Page
  • Copy Page
  • Load Page
  • Save Page
  • Delete Page
  • Attachments
  • Check Spelling
  • Diffs
  • Info
  • Revert to this revision
  • XML
  • Render as Docbook
  • Print View
  • Raw Text
  • Delete Cache
  • Like Pages
  • Local Site Map
  • Remove Spam
  • Package Pages
  • Sync Pages
    • Diff for "Items"
    Differences between revisions 1 and 15 (spanning 14 versions)
    Revision 1 as of 2014-08-05 05:14:42
    Size: 29117
    Editor: LKD70
    Comment:
    Revision 15 as of 2016-07-01 15:40:05
    Size: 12662
    Editor: LKD70
    Comment:
    Deletions are marked like this. Additions are marked like this.
    Line 2: Line 2:
     .
    ''Chances are their is some mistakes in these, so check them before getting your hopes up.''
     . ''Chances are there may be some mistakes on this page (And not just Evony's spelling mistakes), so check them before getting your hopes up.''
    Line 5: Line 4:
     . '' There are a few missing from the list.''
    Line 6: Line 6:
    '' There is a few missing from the list.''  . '''Not every item on this list will work. Don't buy it if you don't know whether it works or not. Evony will not refund your botted mistakes.'''
    Line 8: Line 8:
    '' As the Guide bans the word 'g.ambling', I have temporarily replaced it with the word "gerbils" until we fix it.'' See also: ItemCount, UseItem, BuyItem, UseAngelItem, UseDevilItem.
    Line 10: Line 10:
    ==== Items: ====

     ||<#cccccc>'''Item ID''' ||<#cccccc>'''Item Name''' ||<#cccccc>'''Item Type''' ||<#cccccc>'''Day Limit''' ||<#cccccc>'''User Limit''' ||
     ||alliance.ritual_of_pact.advanced ||Ritual of Pact (Advanced) ||treasure ||15 ||0 ||
     ||alliance.ritual_of_pact.premium ||Ritual of Pact (Premium) ||treasure ||30 ||0 ||
     ||alliance.ritual_of_pact.ultimate ||Ritual of Pact (Ultimate) ||treasure ||90 ||0 ||
     ||consume.1.a ||Speaker ||treasure ||0 ||0 ||
     ||consume.1.b ||Speaker (10 pieces package) ||treasure ||0 ||0 ||
     ||consume.1.c ||Speaker (100 pieces package) ||treasure ||0 ||0 ||
     ||consume.2.a ||Beginner Guidelines ||treasure ||0 ||0 ||
     ||consume.2.b ||Primary Guidelines ||treasure ||0 ||0 ||
     ||consume.2.b.1 ||Intermediate Guidelines ||treasure ||0 ||0 ||
     ||consume.2.c ||Senior Guidelines ||treasure ||0 ||0 ||
     ||consume.2.c.1 ||Master Guidelines ||treasure ||0 ||0 ||
     ||consume.2.d ||Ultimate Guidelines ||treasure ||0 ||0 ||
     ||consume.blueprint.1 ||Michelangelo's Script ||treasure ||0 ||0 ||
     ||consume.changeflag.1 ||National Flag ||treasure ||0 ||0 ||
     ||consume.hegemony.1 ||Ritual of Pact ||treasure ||0 ||0 ||
     ||consume.key.1 ||Bronze Key ||treasure ||0 ||0 ||
     ||consume.key.2 ||Silver Key ||treasure ||0 ||0 ||
     ||consume.key.3 ||Golden Key ||treasure ||0 ||0 ||
     ||consume.move.1 ||City Teleporter ||treasure ||0 ||0 ||
     ||consume.refreshtavern.1 ||Hero Hunting ||treasure ||0 ||0 ||
     ||consume.transaction.1 ||Merchant Fleet ||Accelerate ||0 ||0 ||
     ||hero.gen.npc2 ||Legendary Ring ||treasure ||0 ||0 ||
     ||hero.intelligence.1 ||The Art of War ||treasure ||0 ||0 ||
     ||hero.item.Essential_Oil ||Essential Oil ||treasure ||0 ||0 ||
     ||hero.item.Lugui_Wine ||Lugui Wine ||treasure ||0 ||0 ||
     ||hero.item.Panax_ginseng ||Panax ginseng ||treasure ||0 ||0 ||
     ||hero.item.Tea ||Tea ||treasure ||0 ||0 ||
     ||hero.loyalty.1 ||Cross Medal ||medal ||0 ||0 ||
     ||hero.loyalty.2 ||Rose Medal ||medal ||0 ||0 ||
     ||hero.loyalty.3 ||Lion Medal ||medal ||0 ||0 ||
     ||hero.loyalty.4 ||Honor Medal ||medal ||0 ||0 ||
     ||hero.loyalty.5 ||Courage Medal ||medal ||0 ||0 ||
     ||hero.loyalty.6 ||Wisdom Medal ||medal ||0 ||0 ||
     ||hero.loyalty.7 ||Freedom Medal ||medal ||0 ||0 ||
     ||hero.loyalty.8 ||Justice Medal ||medal ||0 ||0 ||
     ||hero.loyalty.9 ||Nation Medal ||medal ||0 ||0 ||
     ||hero.management.1 ||The Wealth of Nations ||treasure ||0 ||0 ||
     ||hero.power.1 ||Excalibur ||treasure ||0 ||0 ||
     ||hero.reset.1 ||Holy Water ||treasure ||0 ||0 ||
     ||hero.reset.1.a ||Holy Water (5 pieces package) ||treasure ||0 ||0 ||
     ||pl ||Ritual of Pact (Advanced) ||treasure ||15 ||0 ||
     ||player.anniversary.cake ||Celebration Feast ||treasure ||0 ||0 ||
     ||player.attackinc.1 ||War Horn ||treasure ||0 ||0 ||
     ||player.attackinc.1.b ||Ivory Horn ||treasure ||0 ||0 ||
     ||player.bavarian.brew ||Bavarian Brew ||treasure ||0 ||0 ||
     ||player.bavarian.brew.2013 ||Bavarian Brew ||treasure ||0 ||0 ||
     ||player.bone.key ||Bone Key ||treasure ||0 ||0 ||
     ||player.box.1 ||Bronze Lockbox ||Chest ||0 ||0 ||
     ||player.box.2 ||Silver Lockbox ||Chest ||0 ||0 ||
     ||player.box.3 ||Golden Lockbox ||Chest ||0 ||0 ||
     ||player.box.compensation.a ||Compensation Package ||Chest ||0 ||1 ||
     ||player.box.compensation.b ||Compensation Package ||Chest ||0 ||1 ||
     ||player.box.compensation.c ||Compensation Package ||Chest ||0 ||1 ||
     ||player.box.compensation.d ||Compensation Package ||Chest ||0 ||1 ||
     ||player.box.compensation.e ||Compensation Package ||Chest ||0 ||1 ||
     ||player.box.compensation.f ||Compensation Package ||Chest ||0 ||1 ||
     ||player.box.currently.1 ||Hero Package ||Chest ||0 ||1 ||
     ||player.box.evony.birthday ||Evony Birthday Gift ||Chest ||0 ||1 ||
     ||player.box.evony.subscription ||Evony Subscription Gift ||Chest ||0 ||1 ||
     ||player.box.gerbils.1 ||Aquarius Amulet ||Chest ||0 ||0 ||
     ||player.box.gerbils.10 ||Scorpius Amulet ||Chest ||0 ||0 ||
     ||player.box.gerbils.11 ||Sagittarius Amulet ||Chest ||0 ||0 ||
     ||player.box.gerbils.12 ||Capricorn Amulet ||Chest ||0 ||0 ||
     ||player.box.gerbils.2 ||Pisces Amulet ||Chest ||0 ||0 ||
     ||player.box.gerbils.3 ||Aries Amulet ||Chest ||0 ||0 ||
     ||player.box.gerbils.4 ||Taurus Amulet ||Chest ||0 ||0 ||
     ||player.box.gerbils.5 ||Gemini Amulet ||Chest ||0 ||0 ||
     ||player.box.gerbils.6 ||Cancer Amulet ||Chest ||0 ||0 ||
     ||player.box.gerbils.7 ||Leo Amulet ||Chest ||0 ||0 ||
     ||player.box.gerbils.8 ||Virgo Amulet ||Chest ||0 ||0 ||
     ||player.box.gerbils.9 ||Libra Amulet ||Chest ||0 ||0 ||
     ||player.box.gerbils.medal.300 ||Closed Beta Awards ||Chest ||0 ||0 ||
     ||player.box.hero.a ||Leather Helm of Robinhood ||Chest ||0 ||0 ||
     ||player.box.hero.b ||Chain Helm of Beowulf ||Chest ||0 ||0 ||
     ||player.box.hero.c ||Plate Helm of Lancelot ||Chest ||0 ||0 ||
     ||player.box.hero.d ||Holy Helm of Mars ||Chest ||0 ||0 ||
     ||player.box.hero.e ||Crystal of Attunement ||Chest ||0 ||0 ||
     ||player.box.hero.f ||Ardee's Sigil of Recruitment ||Chest ||0 ||0 ||
     ||player.box.merger.compensation ||Merger Compensation Pack ||Chest ||0 ||1 ||
     ||player.box.online.bonus.1 ||Resources Package ||Chest ||0 ||0 ||
     ||player.box.online.bonus.2 ||Resources Package ||Chest ||0 ||0 ||
     ||player.box.online.bonus.3 ||Resources Package ||Chest ||0 ||0 ||
     ||player.box.present.1 ||Bonus Package ||Chest ||0 ||1 ||
     ||player.box.present.10 ||Medal Package ||Chest ||0 ||0 ||
     ||player.box.present.11 ||Variety Sack ||Chest ||0 ||0 ||
     ||player.box.present.12 ||Beginner's Package ||Chest ||0 ||1 ||
     ||player.box.present.13 ||Veteran's Package ||Chest ||0 ||1 ||
     ||player.box.present.14 ||Bonus Package 2 ||Chest ||0 ||1 ||
     ||player.box.present.15 ||Bonus Package 3 ||Chest ||0 ||1 ||
     ||player.box.present.16 ||Bonus Package 4 ||Chest ||0 ||1 ||
     ||player.box.present.17 ||Bonus Package 5 ||Chest ||0 ||1 ||
     ||player.box.present.18 ||Bonus Package 6 ||Chest ||0 ||1 ||
     ||player.box.present.19 ||Bonus Package 7 ||Chest ||0 ||1 ||
     ||player.box.present.2 ||Newbies Package ||Chest ||0 ||1 ||
     ||player.box.present.20 ||Package Aug A ||Chest ||0 ||1 ||
     ||player.box.present.21 ||Package Aug B ||Chest ||0 ||1 ||
     ||player.box.present.22 ||Package Aug C ||Chest ||0 ||1 ||
     ||player.box.present.23 ||Compensate pack 09/08/23 ||Chest ||0 ||1 ||
     ||player.box.present.24 ||Package Aug D ||Chest ||0 ||1 ||
     ||player.box.present.26 ||Package Sep A ||Chest ||0 ||1 ||
     ||player.box.present.27 ||Package Sep B ||Chest ||0 ||1 ||
     ||player.box.present.28 ||Package Sep C ||Chest ||0 ||1 ||
     ||player.box.present.3 ||Closed Beta Rewards ||Chest ||0 ||1 ||
     ||player.box.present.4 ||Package for Lords ||Chest ||0 ||0 ||
     ||player.box.present.5 ||Loyalty Package ||Chest ||0 ||0 ||
     ||player.box.present.6 ||Production Enhancer ||Chest ||0 ||0 ||
     ||player.box.present.7 ||Military Package ||Chest ||0 ||0 ||
     ||player.box.present.8 ||Prestige Package ||Chest ||0 ||0 ||
     ||player.box.present.9 ||Honor Package ||Chest ||0 ||0 ||
     ||player.box.present.christmas.a ||Special Christmas Chest A ||Chest ||0 ||1 ||
     ||player.box.present.christmas.b ||Special Christmas Chest B ||Chest ||0 ||1 ||
     ||player.box.present.christmas.c ||Special Christmas Chest C ||Chest ||0 ||1 ||
     ||player.box.present.medal.50 ||Cents Package(50 cents) ||Chest ||0 ||1 ||
     ||player.box.present.money.10 ||Warm Package ||Chest ||0 ||1 ||
     ||player.box.present.money.100 ||Trick Token /Treat Tokens ||Chest ||0 ||1 ||
     ||player.box.present.money.101 ||Baba Yaga’s Package ||Chest ||0 ||0 ||
     ||player.box.present.money.107 ||Baba Yaga’s Chest ||Chest ||0 ||0 ||
     ||player.box.present.money.108 ||Treat Token ||Chest ||0 ||1 ||
     ||player.box.present.money.109 ||Trick Token ||Chest ||0 ||1 ||
     ||player.box.present.money.11 ||Premium Warm Package ||Chest ||0 ||1 ||
     ||player.box.present.money.110 ||Thanksgiving War Package ||Chest ||0 ||1 ||
     ||player.box.present.money.111 ||Thanksgiving War Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.112 ||Blitzen's Flight Kit ||Chest ||0 ||1 ||
     ||player.box.present.money.113 ||Christmas Chest ||Chest ||0 ||0 ||
     ||player.box.present.money.119 ||Christmas Gift Package ||Chest ||0 ||1 ||
     ||player.box.present.money.12 ||Hot Package 1 ||Chest ||0 ||1 ||
     ||player.box.present.money.120 ||Valentine’s Package ||Chest ||0 ||1 ||
     ||player.box.present.money.121 ||Casanova’s Package ||Chest ||0 ||0 ||
     ||player.box.present.money.127 ||Shamrock Strongbox ||Chest ||0 ||1 ||
     ||player.box.present.money.128 ||Lucky War Chest ||Chest ||0 ||0 ||
     ||player.box.present.money.13 ||Hot Package 2 ||Chest ||0 ||1 ||
     ||player.box.present.money.134 ||Easter Package ||Chest ||0 ||1 ||
     ||player.box.present.money.135 ||Easter Chest ||Chest ||0 ||0 ||
     ||player.box.present.money.14 ||Hot Package 3 ||Chest ||0 ||1 ||
     ||player.box.present.money.141 ||Angel / Devil token ||Chest ||0 ||1 ||
     ||player.box.present.money.142 ||Devil token ||Chest ||0 ||1 ||
     ||player.box.present.money.143 ||Angel token ||Chest ||0 ||1 ||
     ||player.box.present.money.144 ||Warlord’s Array ||Chest ||0 ||1 ||
     ||player.box.present.money.145 ||Anniversary Gift ||Chest ||0 ||1 ||
     ||player.box.present.money.146 ||Chest of the League ||Chest ||0 ||1 ||
     ||player.box.present.money.15 ||Evony 100 Servers Milestone Celebration Package ||Chest ||0 ||1 ||
     ||player.box.present.money.16 ||Evony 100 Servers Milestone Celebration Premium Package ||Chest ||0 ||1 ||
     ||player.box.present.money.167 ||Necromancer’s Store ||Chest ||0 ||0 ||
     ||player.box.present.money.168 ||Evoween Chest ||Chest ||0 ||0 ||
     ||player.box.present.money.174 ||Gambler's Charm ||Chest ||0 ||0 ||
     ||player.box.present.money.175 ||Harvester's Bounty ||Chest ||0 ||0 ||
     ||player.box.present.money.176 ||The Chest of Plymouth ||Chest ||0 ||0 ||
     ||player.box.present.money.182 ||Oak King’s Enticement ||Chest ||0 ||0 ||
     ||player.box.present.money.183 ||Holly King’s Favors ||Chest ||0 ||0 ||
     ||player.box.present.money.189 ||Julie’s Eloping Pack ||Chest ||0 ||0 ||
     ||player.box.present.money.190 ||Romi’s Dagger Chest ||Chest ||0 ||0 ||
     ||player.box.present.money.196 ||Gift of the Republic ||Chest ||0 ||0 ||
     ||player.box.present.money.197 ||Rubicon Chest ||Chest ||0 ||0 ||
     ||player.box.present.money.20 ||December Package ||Chest ||0 ||1 ||
     ||player.box.present.money.203 ||Basket of Ovo Renovatur ||Chest ||0 ||0 ||
     ||player.box.present.money.204 ||Gift of the Ovo Renovatur ||Chest ||0 ||0 ||
     ||player.box.present.money.21 ||December Premium Package ||Chest ||0 ||1 ||
     ||player.box.present.money.210 ||Anniversary Gift ||Chest ||0 ||1 ||
     ||player.box.present.money.211 ||5th Anniversary Package ||Chest ||0 ||0 ||
     ||player.box.present.money.212 ||5th Anniversary Chest ||Chest ||0 ||0 ||
     ||player.box.present.money.22 ||Christmas Package ||Chest ||0 ||1 ||
     ||player.box.present.money.23 ||Special Christmas Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.24 ||New Year Package ||Chest ||0 ||1 ||
     ||player.box.present.money.25 ||Special New Year Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.27 ||New Year Package ||Chest ||0 ||1 ||
     ||player.box.present.money.28 ||Easter Package ||Chest ||0 ||1 ||
     ||player.box.present.money.29 ||Special Easter Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.3 ||$5 for 250 cents worth ||Chest ||0 ||1 ||
     ||player.box.present.money.30 ||Evony Happiness Package ||Chest ||0 ||1 ||
     ||player.box.present.money.31 ||Special Evony Happiness Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.32 ||Halloween Pumpkin Package ||Chest ||0 ||1 ||
     ||player.box.present.money.33 ||Halloween Chest O'Treats ||Chest ||0 ||1 ||
     ||player.box.present.money.34 ||Thanksgiving Package ||Chest ||0 ||1 ||
     ||player.box.present.money.35 ||Special Thanksgiving Package ||Chest ||0 ||1 ||
     ||player.box.present.money.36 ||Evony's Christmas Gift ||Chest ||0 ||1 ||
     ||player.box.present.money.37 ||Secret Santa Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.38 ||Evony's Heart-Shaped Box ||Chest ||0 ||1 ||
     ||player.box.present.money.39 ||Valentine's Day Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.4 ||World Teacher's Day ||Chest ||0 ||1 ||
     ||player.box.present.money.40 ||Evony's Pot o' Gold ||Chest ||0 ||1 ||
     ||player.box.present.money.41 ||St Patrick's Day Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.42 ||Easter Package ||Chest ||0 ||1 ||
     ||player.box.present.money.43 ||Special Easter Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.44 ||Pamplona Prize Pack ||Chest ||0 ||1 ||
     ||player.box.present.money.45 ||Hollow Wooden Bull ||Chest ||0 ||1 ||
     ||player.box.present.money.46 ||Halloween Goody Bag ||Chest ||0 ||1 ||
     ||player.box.present.money.47 ||Locked Halloween Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.48 ||Evony War Package ||Chest ||0 ||1 ||
     ||player.box.present.money.49 ||Evony War Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.5 ||Evony 10 Million Players Milestone Celebration Package ||Chest ||0 ||1 ||
     ||player.box.present.money.50 ||Thanksgiving War Package ||Chest ||0 ||1 ||
     ||player.box.present.money.51 ||Thanksgiving War Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.52 ||Warmaster's Package ||Chest ||0 ||1 ||
     ||player.box.present.money.53 ||Sleigh-full of Goddies ||Chest ||0 ||1 ||
     ||player.box.present.money.54 ||Elf Assault Kit ||Chest ||0 ||1 ||
     ||player.box.present.money.55 ||Kringle's Paired Blades ||Chest ||0 ||1 ||
     ||player.box.present.money.56 ||Rudolph's Battle Gear ||Chest ||0 ||1 ||
     ||player.box.present.money.57 ||Santa's Christmas Eve Showdown ||Chest ||0 ||1 ||
     ||player.box.present.money.58 ||Battlechest of Christmas ||Chest ||0 ||1 ||
     ||player.box.present.money.59 ||Evony Christmas Package ||Chest ||0 ||1 ||
     ||player.box.present.money.6 ||Evony 10 Million Players Milestone Celebration Premium Package ||Chest ||0 ||1 ||
     ||player.box.present.money.62 ||Casanova's Package ||Chest ||0 ||1 ||
     ||player.box.present.money.63 ||Writings from Casanova ||Chest ||0 ||1 ||
     ||player.box.present.money.64 ||Box of Candies ||Chest ||0 ||1 ||
     ||player.box.present.money.65 ||Flowers and a Card ||Chest ||0 ||1 ||
     ||player.box.present.money.66 ||Crown of Flowers ||Chest ||0 ||1 ||
     ||player.box.present.money.67 ||Gilded Jewelry Box ||Chest ||0 ||1 ||
     ||player.box.present.money.68 ||Evony Valentine's Package ||Chest ||0 ||1 ||
     ||player.box.present.money.69 ||Angel’s Boon ||Chest ||0 ||1 ||
     ||player.box.present.money.7 ||Pumpkin Package ||Chest ||0 ||1 ||
     ||player.box.present.money.70 ||Fleet Feet ||treasure ||0 ||0 ||
     ||player.box.present.money.71 ||Endurance of the Immortals ||treasure ||0 ||0 ||
     ||player.box.present.money.72 ||Alchemist’s Amplifier ||treasure ||0 ||0 ||
     ||player.box.present.money.73 ||Devil’s Pact ||Chest ||0 ||1 ||
     ||player.box.present.money.74 ||Opportunist’s Plague ||treasure ||0 ||0 ||
     ||player.box.present.money.75 ||Lost in the Wastes ||treasure ||0 ||0 ||
     ||player.box.present.money.76 ||Poisoned Feast ||treasure ||0 ||0 ||
     ||player.box.present.money.77 ||Broken Gates ||treasure ||0 ||0 ||
     ||player.box.present.money.78 ||Evony Easter Package ||Chest ||0 ||1 ||
     ||player.box.present.money.79 ||Easter Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.8 ||Pumpkin Package ||Chest ||0 ||1 ||
     ||player.box.present.money.80 ||Easter Bunny’s Bounty (most rare) ||Chest ||0 ||1 ||
     ||player.box.present.money.81 ||Easter Basket (very rare) ||Chest ||0 ||1 ||
     ||player.box.present.money.82 ||Chocolate Bunny (somewhat rare) ||Chest ||0 ||1 ||
     ||player.box.present.money.83 ||Painted Easter Egg (common) ||Chest ||0 ||1 ||
     ||player.box.present.money.84 ||Easter Chick (most common) ||Chest ||0 ||1 ||
     ||player.box.present.money.85 ||Summer of Gold Package ||Chest ||0 ||0 ||
     ||player.box.present.money.86 ||Summer of Gold Chest ||Chest ||0 ||1 ||
     ||player.box.present.money.87 ||Fan Set ||Chest ||0 ||0 ||
     ||player.box.present.money.88 ||Competitor Set ||Chest ||0 ||0 ||
     ||player.box.present.money.89 ||Bronze Set ||Chest ||0 ||0 ||
     ||player.box.present.money.9 ||Pumpkin Package ||Chest ||0 ||1 ||
     ||player.box.present.money.90 ||Silver Set ||Chest ||0 ||0 ||
     ||player.box.present.money.91 ||Gold Set ||Chest ||0 ||0 ||
     ||player.box.present.money.92 ||Glod Medal Package ||Chest ||0 ||0 ||
     ||player.box.present.money.93 ||Purchase Package ||Chest ||0 ||0 ||
     ||player.box.present.money.94 ||Evonytoberfest War Package ||Chest ||0 ||0 ||
     ||player.box.present.money.95 ||Saxon Beer Chest ||Chest ||0 ||0 ||
     ||player.box.present.money.buff.17 ||Thanksgiving Special Package A ||Chest ||0 ||1 ||
     ||player.box.present.money.buff.18 ||Thanksgiving Special Package B ||Chest ||0 ||1 ||
     ||player.box.present.money.buff.19 ||Thanksgiving Special Package C ||Chest ||0 ||1 ||
     ||player.box.present.rabbitsfoot ||Rabbits foot ||Chest ||0 ||1 ||
     ||player.box.present.recall.a ||Recall Package A ||Chest ||0 ||1 ||
     ||player.box.present.recall.b ||Recall Package B ||Chest ||0 ||1 ||
     ||player.box.present.recall.c ||Recall Package C ||Chest ||0 ||1 ||
     ||player.box.present.war.a ||Evony War Chest A ||Chest ||0 ||1 ||
     ||player.box.present.war.a.1 ||The Whole Bird ||Chest ||0 ||1 ||
     ||player.box.present.war.b ||Evony War Chest B ||Chest ||0 ||1 ||
     ||player.box.present.war.b.1 ||Family Dinner ||Chest ||0 ||1 ||
     ||player.box.present.war.c ||Evony War Chest C ||Chest ||0 ||1 ||
     ||player.box.present.war.c.1 ||Mash and Grab ||Chest ||0 ||1 ||
     ||player.box.resource.1 ||Grand Resources ||Chest ||0 ||0 ||
     ||player.box.romanbuildingkit ||Roman Building Kit ||Chest ||0 ||1 ||
     ||player.box.special.1 ||Junior Medal Box ||Chest ||0 ||0 ||
     ||player.box.special.2 ||Medium Medal Box ||Chest ||0 ||0 ||
     ||player.box.special.3 ||Senior Medal Box ||Chest ||0 ||0 ||
     ||player.box.toolbarbonus1.greater ||Greater Daily Bonus ||Chest ||0 ||0 ||
     ||player.box.toolbarbonus1.lesser ||Lesser Daily Bonus ||Chest ||0 ||0 ||
     ||player.box.toolbarbonus1.medium ||Medium Daily Bonus ||Chest ||0 ||0 ||
     ||player.box.toolbarbonus1.superior ||Superior Daily Bonus ||Chest ||0 ||0 ||
     ||player.box.troop.1 ||Superb Regiments ||Chest ||0 ||0 ||
     ||player.box.troop.a ||Junior Battalion ||chest ||0 ||0 ||
     ||player.box.troop.b ||Senior Battalion ||Chest ||0 ||0 ||
     ||player.box.troop.c ||Veteran Battalion ||Chest ||0 ||0 ||
     ||player.box.troop.d ||Mechanics Battalion ||Chest ||0 ||0 ||
     ||player.box.wood.1 ||Wooden Chest ||Chest ||0 ||0 ||
     ||player.builders.tools ||Builder's Tools ||Chest ||0 ||1 ||
     ||player.candy.corn ||Candy Corn ||treasure ||0 ||0 ||
     ||player.candy.corn.2013 ||Candy Corn ||treasure ||0 ||0 ||
     ||player.chocolate.bunny ||Chocolate Bunny ||treasure ||0 ||1 ||
     ||player.christmas.gift ||Christmas Gift ||treasure ||0 ||1 ||
     ||player.cupid.chocolate ||Cupid's Chocolates ||treasure ||0 ||0 ||
     ||player.cupid.chocolates ||Cupid’s Chocolates ||treasure ||0 ||0 ||
     ||player.defendinc.1 ||Corselet ||treasure ||0 ||0 ||
     ||player.defendinc.1.b ||Ultra Corselet ||treasure ||0 ||0 ||
     ||player.destroy.1.a ||Dynamite ||treasure ||0 ||0 ||
     ||player.easter.egg ||Easter Egg ||treasure ||0 ||0 ||
     ||player.easter.key ||Easter Key ||treasure ||0 ||0 ||
     ||player.easter.stoptoopsupkeep ||Marshmallow Meep ||treasure ||0 ||0 ||
     ||player.emperors.hallmark ||Emperor’s Hallmark ||Chest ||0 ||1 ||
     ||player.evoween.treats ||Evoween Treats Bag ||Chest ||0 ||1 ||
     ||player.evoween.treats.2013 ||Evoween Treats ||Chest ||0 ||1 ||
     ||player.experience.1.a ||Anabasis ||treasure ||0 ||0 ||
     ||player.experience.1.b ||Epitome of Military Science ||treasure ||0 ||0 ||
     ||player.experience.1.c ||On War ||treasure ||0 ||0 ||
     ||player.fort.1.c ||Archimedes' Note ||Accelerate ||0 ||0 ||
     ||player.gold.1.a ||Tax Policy ||Produce ||0 ||0 ||
     ||player.gold.1.b ||Adv Tax Policy ||Produce ||0 ||0 ||
     ||player.halloween.candy ||Halloween Candy ||treasure ||0 ||0 ||
     ||player.halloween.castle ||Haunted Castle ||treasure ||0 ||1 ||
     ||player.halloween.castle.adv ||Haunted Castle Adv ||treasure ||0 ||1 ||
     ||player.haunted.castle ||Christmas Castle ||treasure ||0 ||1 ||
     ||player.haunted.castle.adv ||Christmas Castle Adv ||treasure ||0 ||1 ||
     ||player.heart.1.a ||Speech Text ||treasure ||0 ||0 ||
     ||player.irish.whiskey ||Irish Stew ||treasure ||0 ||0 ||
     ||player.item.afeastforthepeople ||A Feast for the People ||treasure ||0 ||0 ||
     ||player.item.birthdaycake ||Birthday Cake ||treasure ||0 ||0 ||
     ||player.item.candy ||Evoween Treats ||treasure ||0 ||1 ||
     ||player.item.candy.2013 ||Candy ||treasure ||0 ||1 ||
     ||player.item.chestofhunt ||Chest of Hunt ||Chest ||0 ||1 ||
     ||player.item.christmasgift2013 ||Christmas Gift 2013 ||Chest ||0 ||0 ||
     ||player.item.coinofsaturn ||Coin of the Hunt ||treasure ||0 ||1 ||
     ||player.item.contestrewardspackage.1 ||Grand Snowbound Huntmaster ||Chest ||0 ||0 ||
     ||player.item.contestrewardspackage.12.20 ||Assistant of the Hunt ||Chest ||0 ||0 ||
     ||player.item.contestrewardspackage.2 ||Snowbound Jaegermeister ||Chest ||0 ||0 ||
     ||player.item.contestrewardspackage.3 ||Burning Huntsman ||Chest ||0 ||0 ||
     ||player.item.contestrewardspackage.4 ||Hunter of the Avalanche ||Chest ||0 ||0 ||
     ||player.item.contestrewardspackage.5 ||Hunter of the Blizzard ||Chest ||0 ||0 ||
     ||player.item.contestrewardspackage.6.10 ||Jager of the Snowbound ||Chest ||0 ||0 ||
     ||player.item.crestedtrunk ||Crested Trunk ||Chest ||0 ||1 ||
     ||player.item.crestofthehunt ||Crest of the Hunt ||Chest ||0 ||1 ||
     ||player.item.evonytoberfestwarpackage ||Evonytoberfest War Package ||Chest ||0 ||1 ||
     ||player.item.giftoftheovorenovatur ||Chest of the Ovo Renovatur ||Chest ||0 ||1 ||
     ||player.item.giftofthewisemystics ||Gift of the Wise Mystics ||Chest ||0 ||1 ||
     ||player.item.gildedhorn ||Gilded Horn ||treasure ||0 ||1 ||
     ||player.item.harvesttoken ||Harvest Token ||treasure ||0 ||1 ||
     ||player.item.huntersstones ||Hunter’s Stones ||treasure ||0 ||1 ||
     ||player.item.huntsmamsatchel ||The Huntsman's Satchel ||Chest ||0 ||1 ||
     ||player.item.imperialorder ||Imperial Order ||treasure ||0 ||0 ||
     ||player.item.lovesong ||Love Song ||treasure ||0 ||0 ||
     ||player.item.merchantspackage ||Merchant’s Package ||Chest ||0 ||1 ||
     ||player.item.pieceofrainbow ||Piece of Rainbow ||treasure ||0 ||1 ||
     ||player.item.quest.shakespear ||Shake Spear ||treasure ||0 ||1 ||
     ||player.item.quest.trinketoftheorder ||Trinket of the Order ||treasure ||0 ||1 ||
     ||player.item.relicofthekrampus ||Relic of the Krampus ||treasure ||0 ||1 ||
     ||player.item.saxon.beer.chest ||Saxon Beer Chest ||Chest ||0 ||1 ||
     ||player.item.sinterklaasscookies ||Sinterklaas’s Cookies ||treasure ||0 ||0 ||
     ||player.item.snowball ||Snowball ||treasure ||0 ||1 ||
     ||player.item.suppliesoftheemperor ||Supplies of the Emperor ||Chest ||0 ||1 ||
     ||player.item.talismanofthesated ||Talisman of the Sated ||treasure ||0 ||0 ||
     ||player.item.thenobleharvestreward ||The Noble Harvest Reward ||Chest ||0 ||1 ||
     ||player.item.turkeyhunt ||Turkey Feather ||treasure ||0 ||1 ||
     ||player.item.warmongerspack ||Warmonger’s Pack ||Chest ||0 ||0 ||
     ||player.item.wolfpaw ||Wolf's Paw ||treasure ||0 ||1 ||
     ||player.itish.stew ||Itish Stew ||treasure ||0 ||0 ||
     ||player.key.beardedkeyoftheharvest ||Bearded Key of the Harvest ||treasure ||0 ||0 ||
