| Size: 166 Comment:  | Size: 154 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| ||<tablealign="center">ResourceId||ResourceName|| | ||<tablestyle="text-align:center">ResourceId ||ResourceName || ||0 ||Food || ||1 ||Wood || ||2 ||Stone || ||3 ||Iron || | 
| Line 3: | Line 7: | 
| ||<tablealign="center">0||Food|| ||1||Wood (aka Lumber)|| ||2||Stone || ||3||Iron|| | 
- Diff for "ResourceId"
Differences between revisions 1 and 3 (spanning 2 versions)
ResourceId (last edited 2013-08-17 01:46:01 by tech)



























![[+]](/moin_static/explorer/img/toggle1.png)

![[-]](/moin_static/explorer/img/toggle0.png)
