Size: 1034
Comment:
|
← Revision 3 as of 2012-10-24 20:18:30 ⇥
Size: 931
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||<tablestyle="margin: 1em 1em 1em 0px; background-color: rgb(249, 249, 249); border-style: solid; border-color: rgb(170, 170, 170); color: rgb(0, 0, 0); font-family: sans-serif; font-size: 13px; line-height: 19.5px; text-align: start; " tableclass="wikitable"style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); ">Usage:||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">dumpresource xxx,yyy condition resource|| ||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); ">Example:||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">dumpresource 111,222 f:11000,g:44000 f:3000,g:9000|| |
||<tablebgcolor="#F9F9F9" tablestyle="margin:1em 1em 1em 0px;border-style:solid;border-color:rgb(170, 170, 170);color:rgb(0, 0, 0);font-family:sans-serif;font-size:13px;line-height:19.5px;text-align:start;" tableclass="wikitable"#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">Usage: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">dumpresource xxx,yyy condition resource || ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">Example: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">dumpresource 111,222 f:11000,g:44000 f:3000,g:9000 || |
Line 5: | Line 6: |
Line 6: | Line 8: |
CategoryResource | ---- ScriptResource |
Usage: |
dumpresource xxx,yyy condition resource |
Example: |
dumpresource 111,222 f:11000,g:44000 f:3000,g:9000 |
This is used to transport an amount of resources over a specified threshold to another city. In the example above, when food reaches 11,000 and gold reaches 44,000, it will tranport 3,000 food and 9,000 gold to the city at 111,222