• My Pages
  • Comments
  • Add Link
  • Subscribe
  • Subscribe User
  • Edit (Text)
  • Rename Page
  • Copy Page
  • Load Page
  • Save Page
  • Delete Page
  • Attachments
  • Check Spelling
  • Diffs
  • Info
  • Revert to this revision
  • XML
  • Render as Docbook
  • Print View
  • Raw Text
  • Delete Cache
  • Like Pages
  • Local Site Map
  • Remove Spam
  • Package Pages
  • Sync Pages
    • Diff for "ListAllHeroes"
    Differences between revisions 1 and 5 (spanning 4 versions)
    Revision 1 as of 2012-09-15 17:03:49
    Size: 1796
    Editor: Inanna
    Comment:
    Revision 5 as of 2012-10-21 04:58:09
    Size: 1797
    Editor: Inanna
    Comment:
    Deletions are marked like this. Additions are marked like this.
    Line 9: Line 9:
    10:29:24 CityA Queen Lvl:193 [P:254 A:67 I:21] exp:4737560/3724900<<BR>>
    10:29:24 CityA Farmer1 Lvl:297 [P:27 A:363 I:21] exp:10180331/8820900<<BR>>
    10:29:24 CityA Farmer2 Lvl:272 [P:40 A:347 I:29] exp:6284228/7398400<<BR>>
    10:29:24 CityA Farmer3 Lvl:232 [P:25 A:301 I:32] exp:9425996/5382400<<BR>>
    10:29:24 CityB Queen Lvl:189 [P:246 A:6 I:41] exp:6928622/3572100<<BR>>
    10:29:24 CityB Farmer1 Lvl:321 [P:54 A:389 I:25] exp:7885243/10304100<<BR>>
    10:29:24 CityB Farmer2 Lvl:285 [P:47 A:354 I:18] exp:12535167/8122500<<BR>>
    10:29:24 CityB Farmer4 Lvl:254 [P:26 A:323 I:47] exp:8160739/6451600<<BR>>
    10:29:24 CityC Queen Lvl:210 [P:272 A:22 I:46] exp:8125870/4410000<<BR>>
    10:29:24 CityC BigGuy Lvl:346 [P:21 A:414 I:46] exp:8467980/11971600<<BR>>
    10:29:24 CityC Farmer1 Lvl:219 [P:14 A:288 I:25] exp:8049178/4796100<<BR>>
    10:29:24 CityC Farmer2 Lvl:213 [P:26 A:282 I:33] exp:9054832/4536900<<BR>>
     10:29:24 CityA Queen Lvl:193 [P:254 A:67 I:21] exp:4737560/3724900<<BR>>
     10:29:24 CityA Farmer1 Lvl:297 [P:27 A:363 I:21] exp:10180331/8820900<<BR>>
     10:29:24 CityA Farmer2 Lvl:272 [P:40 A:347 I:29] exp:6284228/7398400<<BR>>
     10:29:24 CityA Farmer3 Lvl:232 [P:25 A:301 I:32] exp:9425996/5382400<<BR>>
     10:29:24 CityB Queen Lvl:189 [P:246 A:6 I:41] exp:6928622/3572100<<BR>>
     10:29:24 CityB Farmer1 Lvl:321 [P:54 A:389 I:25] exp:7885243/10304100<<BR>>
     10:29:24 CityB Farmer2 Lvl:285 [P:47 A:354 I:18] exp:12535167/8122500<<BR>>
     10:29:24 CityB Farmer4 Lvl:254 [P:26 A:323 I:47] exp:8160739/6451600<<BR>>
     10:29:24 CityC Queen Lvl:210 [P:272 A:22 I:46] exp:8125870/4410000<<BR>>
     10:29:24 CityC !BigGuy Lvl:346 [P:21 A:414 I:46] exp:8467980/11971600<<BR>>
     10:29:24 CityC Farmer1 Lvl:219 [P:14 A:288 I:25] exp:8049178/4796100<<BR>>
     10:29:24 CityC Farmer2 Lvl:213 [P:26 A:282 I:33] exp:9054832/4536900<<BR>> 
    Line 23: Line 23:
    CategoryAllScripts CategoryInformationalScripts CategoryInformational CategoryHero

    Usage:

    ListAllHeroes

    Example:

    ListAllHeroes

    Displays a list of all heroes, their stats, and their experience totals for every city.

    Example Output:

    • 10:29:24 CityA Queen Lvl:193 [P:254 A:67 I:21] exp:4737560/3724900
      10:29:24 CityA Farmer1 Lvl:297 [P:27 A:363 I:21] exp:10180331/8820900
      10:29:24 CityA Farmer2 Lvl:272 [P:40 A:347 I:29] exp:6284228/7398400
      10:29:24 CityA Farmer3 Lvl:232 [P:25 A:301 I:32] exp:9425996/5382400
      10:29:24 CityB Queen Lvl:189 [P:246 A:6 I:41] exp:6928622/3572100
      10:29:24 CityB Farmer1 Lvl:321 [P:54 A:389 I:25] exp:7885243/10304100
      10:29:24 CityB Farmer2 Lvl:285 [P:47 A:354 I:18] exp:12535167/8122500
      10:29:24 CityB Farmer4 Lvl:254 [P:26 A:323 I:47] exp:8160739/6451600
      10:29:24 CityC Queen Lvl:210 [P:272 A:22 I:46] exp:8125870/4410000
      10:29:24 CityC BigGuy Lvl:346 [P:21 A:414 I:46] exp:8467980/11971600
      10:29:24 CityC Farmer1 Lvl:219 [P:14 A:288 I:25] exp:8049178/4796100
      10:29:24 CityC Farmer2 Lvl:213 [P:26 A:282 I:33] exp:9054832/4536900


    CategoryInformational CategoryHero

    ListAllHeroes (last edited 2012-10-24 02:07:06 by Inanna)