Size: 1005
Comment:
|
← Revision 3 as of 2012-10-24 20:18:38 ⇥
Size: 1016
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||<tablebgcolor="#F9F9F9" tablestyle="margin:1em 1em 1em 0px;border-style:solid;border-color:rgb(170, 170, 170);color:rgb(0, 0, 0);font-family:sans-serif;font-size:13px;line-height:19.5px;text-align:start; " tableclass="wikitable"#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em; ">Usage: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">sell resource quantity price || ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em; ">Example: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">sell food 20000 8 || |
||<tablebgcolor="#F9F9F9" tablestyle="margin:1em 1em 1em 0px;border-style:solid;border-color:rgb(170, 170, 170);color:rgb(0, 0, 0);font-family:sans-serif;font-size:13px;line-height:19.5px;text-align:start; " tableclass="wikitable"#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em; ">Usage: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">sell resource quantity price || ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em; ">Example: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">sell food 20000 8 || |
Line 9: | Line 10: |
Line 10: | Line 12: |
CategoryResource | ---- ScriptResource |
Usage: |
sell resource quantity price |
Example: |
sell food 20000 8 |
Sells resources on the market. In the example above the script will try to sell 20,000 food at the offer price of 8.
Resource name must be among food, lumber, stone & iron, and must be spelled out.
It is important to remember that conflicting Trade goals with TradePolicy may buy the resources back as fast as you can sell them via script.