• My Pages
  • Comments
  • Add Link
  • Subscribe
  • Subscribe User
  • Edit (Text)
  • Rename Page
  • Copy Page
  • Load Page
  • Save Page
  • Delete Page
  • Attachments
  • Check Spelling
  • Diffs
  • Info
  • Revert to this revision
  • XML
  • Render as Docbook
  • Print View
  • Raw Text
  • Delete Cache
  • Like Pages
  • Local Site Map
  • Remove Spam
  • Package Pages
  • Sync Pages

    Usage:

    findfield type level radius atkheroname atktroops

    Example:

    findfield npc 5 10
    findfield npc 0 10
    findfield hill 10 20 any s:100000

    Field Types:

    Castle
    NPC
    Forest
    Desert
    Hill
    Swamp
    Grassland
    Lake
    Flat

    Used to scan the map nearby and print out the results for specifically searched field types. The 1st example above would find all lvl 5 NPCs in a 10-mile radius.

    You can use "0" to denote any field level. The 2nd example above would find all npcs of any level in a 10-mile radius.

    Findfield can further be utilized to create an attack script to all the matching fields it finds by appending your hero choice and troops after the search radius. In the 3rd example above, the script would result in something like:

    • 18:24:55 Found 38 hill level 10 within a 20-mile radius around 423,246
      18:24:55 Copy and paste this into the script window

      attack 422,241 any s:100000 //Distance: 5.09 Mission time: 01m:41
      attack 424,240 any s:100000 //Distance: 6.08 Mission time: 02m:01
      attack 423,239 any s:100000 //Distance: 7 Mission time: 02m:20
      attack 416,249 any s:100000 //Distance: 7.61 Mission time: 02m:32
      attack 424,238 any s:100000 //Distance: 8.06 Mission time: 02m:41
      attack 432,246 any s:100000 //Distance: 9 Mission time: 03m:00
      attack 429,255 any s:100000 //Distance: 10.81 Mission time: 03m:36
      attack 412,245 any s:100000 //Distance: 11.04 Mission time: 03m:40
      attack 434,249 any s:100000 //Distance: 11.4 Mission time: 03m:48
      attack 433,252 any s:100000 //Distance: 11.66 Mission time: 03m:53
      attack 427,235 any s:100000 //Distance: 11.7 Mission time: 03m:54
      attack 431,255 any s:100000 //Distance: 12.04 Mission time: 04m:00
      attack 435,242 any s:100000 //Distance: 12.64 Mission time: 04m:12
      attack 432,237 any s:100000 //Distance: 12.72 Mission time: 04m:14
      attack 432,255 any s:100000 //Distance: 12.72 Mission time: 04m:14
      attack 424,233 any s:100000 //Distance: 13.03 Mission time: 04m:20
      attack 431,235 any s:100000 //Distance: 13.6 Mission time: 04m:32
      attack 435,253 any s:100000 //Distance: 13.89 Mission time: 04m:37
      attack 418,233 any s:100000 //Distance: 13.92 Mission time: 04m:38
      attack 435,255 any s:100000 //Distance: 15 Mission time: 05m:00
      attack 437,252 any s:100000 //Distance: 15.23 Mission time: 05m:04
      attack 435,236 any s:100000 //Distance: 15.62 Mission time: 05m:12
      attack 416,232 any s:100000 //Distance: 15.65 Mission time: 05m:13
      attack 436,255 any s:100000 //Distance: 15.81 Mission time: 05m:16
      attack 436,237 any s:100000 //Distance: 15.81 Mission time: 05m:16
      attack 432,259 any s:100000 //Distance: 15.81 Mission time: 05m:16
      attack 439,249 any s:100000 //Distance: 16.27 Mission time: 05m:25
      attack 424,263 any s:100000 //Distance: 17.02 Mission time: 05m:40
      attack 424,229 any s:100000 //Distance: 17.02 Mission time: 05m:40
      attack 434,260 any s:100000 //Distance: 17.8 Mission time: 05m:56
      attack 441,243 any s:100000 //Distance: 18.24 Mission time: 06m:04
      attack 436,259 any s:100000 //Distance: 18.38 Mission time: 06m:07
      attack 419,228 any s:100000 //Distance: 18.43 Mission time: 06m:08
      attack 436,232 any s:100000 //Distance: 19.1 Mission time: 06m:22
      attack 435,261 any s:100000 //Distance: 19.2 Mission time: 06m:24
      attack 418,227 any s:100000 //Distance: 19.64 Mission time: 06m:32
      attack 404,240 any s:100000 //Distance: 19.92 Mission time: 06m:38
      attack 407,234 any s:100000 //Distance: 20 Mission time: 06m:40
      //Accumulated mission time: 2h:57m:46

    Note that no effort is made to determine valley ownership with this command. You can verify ownership with the in-line command \loc xxx,yyy before running the resulting attack script.


    ScriptInformational

    findfield (last edited 2014-10-27 02:54:49 by tech)