Size: 910
Comment:
|
← Revision 4 as of 2012-10-24 01:05:30 ⇥
Size: 808
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||<tablestyle="margin: 1em 1em 1em 0px; background-color: rgb(249, 249, 249); border-style: solid; border-color: rgb(170, 170, 170); color: rgb(0, 0, 0); font-family: sans-serif; font-size: 13px; line-height: 19.5px; text-align: start; " tableclass="wikitable"style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); ">Usage:||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">buildinggoals [build.goal.string]|| ||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); ">Example:||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">buildinggoals st:0:0,b:9:12|| |
||<tablebgcolor="#F9F9F9" tablestyle="margin:1em 1em 1em 0px;border-style:solid;border-color:rgb(170, 170, 170);color:rgb(0, 0, 0);font-family:sans-serif;font-size:13px;line-height:19.5px;text-align:start; " tableclass="wikitable"#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em; ">Usage: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">buildinggoals [build.goal.string] || ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em; ">Example: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">buildinggoals st:0:0,b:9:12 || |
Line 6: | Line 6: |
Line 7: | Line 8: |
CategoryCity | ---- ScriptCity |
Usage: |
buildinggoals [build.goal.string] |
Example: |
buildinggoals st:0:0,b:9:12 |
This command will allow you to add a new build goal directive from the script interface. For more information see the Build page.