| Size: 1027 Comment:  |  ← Revision 4 as of 2012-10-24 01:14:34  ⇥ Size: 1026 Comment:  | 
| Deletions are marked like this. | Additions are marked like this. | 
| Line 1: | Line 1: | 
| ||<tablebgcolor="#F9F9F9" tablestyle="margin:1em 1em 1em 0px;border-style:solid;border-color:rgb(170, 170, 170);color:rgb(0, 0, 0);font-family:sans-serif;font-size:13px;line-height:19.5px;text-align:start; " tableclass="wikitable"#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em; ">Usage: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">renamecity newname [picture ID 1-4] || ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">Example: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">renamecity !BottingRulz<<BR>> renamecity !BottingRulz 3 || | ||<tablebgcolor="#F9F9F9" tablestyle="margin:1em 1em 1em 0px;border-style:solid;border-color:rgb(170, 170, 170);color:rgb(0, 0, 0);font-family:sans-serif;font-size:13px;line-height:19.5px;text-align:start;  " tableclass="wikitable"#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;  ">Usage: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">renamecity newname [picture ID 1-4] || ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em; ">Example: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">renamecity !BottingRulz<<BR>> renamecity !BottingRulz 3 || | 
| Line 12: | Line 12: | 
| ---- | |
| Line 13: | Line 14: | 
| ---- CategoryCity | ScriptCity | 
| Usage: | renamecity newname [picture ID 1-4] | 
| Example: | renamecity BottingRulz | 
Change a city's name and (optionally) picture. The picture IDs are as follows:
- 1 -   
- 2 -   
- 3 -   
- 4 -   



























![[+]](/moin_static/explorer/img/toggle1.png)

![[-]](/moin_static/explorer/img/toggle0.png)
