Size: 853
Comment:
|
← Revision 3 as of 2012-10-24 01:38:29 ⇥
Size: 860
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
||<tablebgcolor="#F9F9F9" tablestyle="margin:1em 1em 1em 0px;border-style:solid;border-color:rgb(170, 170, 170);color:rgb(0, 0, 0);font-family:sans-serif;font-size:13px;line-height:19.5px;text-align:start;" tableclass="wikitable"#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">Usage: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">uplevelheroes || ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">Example: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">uplevelheroes || |
||<tablebgcolor="#F9F9F9" tablestyle="margin:1em 1em 1em 0px;border-style:solid;border-color:rgb(170, 170, 170);color:rgb(0, 0, 0);font-family:sans-serif;font-size:13px;line-height:19.5px;text-align:start; " tableclass="wikitable"#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em; ">Usage: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">uplevelheroes || ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em; ">Example: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">uplevelheroes || |
Line 8: | Line 8: |
CategoryHero | ---- ScriptHero |
Usage: |
uplevelheroes |
Example: |
uplevelheroes |
Upgrades all heroes in current city (unless named in the NoLevelHeroes goal). Each hero is upgraded only one level and its best attribute is increased. Config hero must be set to 1 or higher for this script to function.