• My Pages
  • Comments
  • Add Link
  • Subscribe
  • Subscribe User
  • Edit (Text)
  • Rename Page
  • Copy Page
  • Load Page
  • Save Page
  • Delete Page
  • Attachments
  • Check Spelling
  • Diffs
  • Info
  • Revert to this revision
  • XML
  • Render as Docbook
  • Print View
  • Raw Text
  • Delete Cache
  • Like Pages
  • Local Site Map
  • Remove Spam
  • Package Pages
  • Sync Pages
    • Diff for "Hero"
    Differences between revisions 2 and 15 (spanning 13 versions)
    Revision 2 as of 2012-08-16 23:21:14
    Size: 3049
    Editor: Inanna
    Comment:
    Revision 15 as of 2013-05-30 14:31:28
    Size: 2709
    Editor: Inanna
    Comment:
    Deletions are marked like this. Additions are marked like this.
    Line 1: Line 1:
    ||<tablestyle="margin: 1em 1em 1em 0px; background-color: rgb(249, 249, 249); border-style: solid; border-color: rgb(170, 170, 170); color: rgb(0, 0, 0); font-family: sans-serif; font-size: 13px; line-height: 19.5px; text-align: start; " tableclass="wikitable"style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); ">Usage:||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">config hero:[switch]||
    ||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); ">Example:||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">config hero:10 ||
    ||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); ">Switch:||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">0 - Disable Hero Management ||
    ||<style="border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); "> ||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">1 - Level up & reward heroes only ||
    ||<style="border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); "> ||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">10 - Hire 1 good Politics hero all other attack heroes ||
    ||<style="border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); "> ||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">11 - Hire 1 good Politics and 1 good Intel hero all others attack heroes ||
    ||<style="border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); "> ||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">12 - Hire 1 good Politics and 2 good Intel heroes all others attack heroes ||
    ||<style="border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); "> ||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">20 - Hire 2 good Politics heroes all others attack heroes ||
    ||<style="border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); "> ||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">21 - Hire 2 good Politics and 1 good Intel hero all others attack heroes ||
    ||<style="border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); "> ||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">22 - Hire 2 good Politics and 2 good Intel heroes all others attack heroes ||
    ||<tablebgcolor="#F9F9F9" tablestyle="margin:1em 1em 1em 0px;border-style:solid;border-color:rgb(170, 170, 170);color:rgb(0, 0, 0);font-family:sans-serif;font-size:13px;line-height:19.5px;text-align:start;" tableclass="wikitable"#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">Usage: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">config hero:[switch] ||
    ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">Example: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">config hero:10 ||
    ||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; background-color: rgb(242, 242, 242); ">Default:||<style="border-style: solid; border-color: rgb(170, 170, 170); padding: 0.2em; ">config hero:0 ||
    ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">Switch: ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 - Disable Hero Management<<BR>>1 - Level up & reward heroes only<<BR>>10 - Keep 1 good Politics hero all other attack heroes<<BR>>11 - Keep 1 good Politics and 1 good Intel hero all others attack heroes<<BR>>12 - Keep 1 good Politics and 2 good Intel heroes all others attack heroes<<BR>>20 - Keep 2 good Politics heroes all others attack heroes<<BR>>21 - Keep 2 good Politics and 1 good Intel hero all others attack heroes<<BR>>22 - Keep 2 good Politics and 2 good Intel heroes all others attack heroes ||
    Line 13: Line 7:
    This config will tell the bot how you wish for your heroes to be hired and managed.  This config will tell the bot how you wish your heroes to be hired and managed by the various automated tasks the bot does.
    Line 15: Line 9:
    In the example above, the bot will hire and upgrade 1 politics hero and the rest of your feasting hall slots with attack heroes.  In the the 3rd example above (switch 10), the bot will keep 1 politics hero and in all the rest of your available feasting hall slots it will keep attack heroes.
    Line 18: Line 12:

    It is important to note that when a task in the bot, for example TrainingHero movement or FastHero, need a space opened up in the feasting hall that it will consider config hero as its base for what type of hero to fire. If you have for example, config hero:20 then it will disregard the 2 best politics heroes, and then fire one of the remaining heroes with the worst attack score. This worst attack score could very well be an intel hero or a third poli hero. It will not necessarily fire the lowest level hero or a junk captured hero if they have a better attack score. Config hero should reflect what type of heroes you want left in the city, and used alongside KeepHeroes and KeepCapturedHeroes goals to ensure the bot never fires a hero you want to keep.
    Line 19: Line 16:
    CategoryGoals CategoryGoals CategoryAllGoals CategoryHeroGoals CategoryConfigGoals

    Usage:

    config hero:[switch]

    Example:

    config hero:10

    Default:

    config hero:0

    Switch:

    0 - Disable Hero Management
    1 - Level up & reward heroes only
    10 - Keep 1 good Politics hero all other attack heroes
    11 - Keep 1 good Politics and 1 good Intel hero all others attack heroes
    12 - Keep 1 good Politics and 2 good Intel heroes all others attack heroes
    20 - Keep 2 good Politics heroes all others attack heroes
    21 - Keep 2 good Politics and 1 good Intel hero all others attack heroes
    22 - Keep 2 good Politics and 2 good Intel heroes all others attack heroes

    This config will tell the bot how you wish your heroes to be hired and managed by the various automated tasks the bot does.

    In the the 3rd example above (switch 10), the bot will keep 1 politics hero and in all the rest of your available feasting hall slots it will keep attack heroes.

    This goal must be set to 10+ in order for FastHero to function.

    It is important to note that when a task in the bot, for example TrainingHero movement or FastHero, need a space opened up in the feasting hall that it will consider config hero as its base for what type of hero to fire. If you have for example, config hero:20 then it will disregard the 2 best politics heroes, and then fire one of the remaining heroes with the worst attack score. This worst attack score could very well be an intel hero or a third poli hero. It will not necessarily fire the lowest level hero or a junk captured hero if they have a better attack score. Config hero should reflect what type of heroes you want left in the city, and used alongside KeepHeroes and KeepCapturedHeroes goals to ensure the bot never fires a hero you want to keep.


    CategoryAllGoals CategoryHeroGoals CategoryConfigGoals

    Hero (last edited 2015-08-20 15:10:20 by Inanna)