• My Pages
  • Comments
  • Add Link
  • Subscribe
  • Subscribe User
  • Edit (GUI)
  • Edit (Text)
  • Rename Page
  • Copy Page
  • Load Page
  • Save Page
  • Delete Page
  • Attachments
  • Check Spelling
  • Diffs
  • Info
  • Revert to this revision
  • XML
  • Render as Docbook
  • Print View
  • Raw Text
  • Delete Cache
  • Like Pages
  • Local Site Map
  • Remove Spam
  • Package Pages
  • Sync Pages
    • Diff for "Hunting"
    Differences between revisions 2 and 3
    Revision 2 as of 2012-08-26 00:17:46
    Size: 2143
    Editor: Inanna
    Comment:
    Revision 3 as of 2012-09-13 15:45:22
    Size: 9739
    Editor: Inanna
    Comment:
    Deletions are marked like this. Additions are marked like this.
    Line 11: Line 11:

    The default troops used to medal hunt and valley farm:

    ||<tablebgcolor="#F9F9F9" tablestyle="margin:1em 1em 1em 0px;border-style:solid;border-color:rgb(170, 170, 170);color:rgb(0, 0, 0);font-family:sans-serif;font-size:13px;line-height:19.5px;text-align:start;" tableclass="wikitable"#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;"> ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;text-align:center;">Warriors ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;text-align:center;">Scout ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;text-align:center;">Pikemen ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;text-align:center;">Swordsmen ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;text-align:center;">Cavalry ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;text-align:center;">Archers ||<#F2F2F2 style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;text-align:center;">Ballista ||
    ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">lvl 1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">50 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||
    ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">lvl 2 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">100 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||
    ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">lvl 3 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">200 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||
    ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">lvl 4 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">400 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||
    ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">lvl 5 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1000 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||
    ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">lvl 6 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">2000 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||
    ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">lvl 7 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">5000 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">0 ||
    ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">lvl 8 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">10000 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||
    ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">lvl 9 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">20000 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1000 ||
    ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">lvl 10 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">1 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">25000 ||<style="border-style:solid;border-color:rgb(170, 170, 170);padding:0.2em;">2000<<BR>> ||

    Usage:

    config hunting:[switch]

    Example:

    config hunting:5

    Switch:

    0 Do not hunt for medals
    1 Hunt for medals in level 2 to 3 valleys
    2 Hunt for medals in level 4 to 6 valleys
    3 Hunt for medals in level 7 to 9 valleys
    4 Hunt for medals in level 9 & 10 valleys
    5 Hunt for medals in level 10 valleys only
    6 Hunt for medals in level 6 valleys
    7 Hunt for medals in level 7 valleys
    8 Hunt for medals in level 8 valleys
    9 Hunt for medals in level 9 valleys
    10 Hunt for medals in level 10 valleys

    By enabling this goal, the bot is instructed to farm the appropriate levels of valleys for medals. The bot will abandon 1 or more of your valleys to free up slots to hunt with. The bot hunts for medals via the catch & release method - capturing a valley and abandoning it before the next attack lands. The bot will use the specified valleytroops for medal hunting, or the default if not set.

    The nearest valley of the right level that is within the maximum miles for medal farming as set in DistancePolicy will be used, unless specified otherwise with HuntingPos or HuntingType.

    The bot will use any available hero for hunting, unless specified otherwise in ValleyHeroes.

    The default troops used to medal hunt and valley farm:

    Warriors

    Scout

    Pikemen

    Swordsmen

    Cavalry

    Archers

    Ballista

    lvl 1

    0

    0

    0

    0

    0

    50

    0

    lvl 2

    0

    0

    0

    0

    0

    100

    0

    lvl 3

    0

    0

    0

    0

    0

    200

    0

    lvl 4

    1

    1

    1

    1

    0

    400

    0

    lvl 5

    1

    1

    1

    1

    1

    1000

    0

    lvl 6

    1

    1

    1

    1

    1

    2000

    0

    lvl 7

    1

    1

    1

    1

    1

    5000

    0

    lvl 8

    1

    1

    1

    1

    1

    10000

    1

    lvl 9

    1

    1

    1

    1

    1

    20000

    1000

    lvl 10

    1

    1

    1

    1

    1

    25000

    2000


    CategoryAllGoals CategoryValleyGoals

    Hunting (last edited 2019-06-16 02:46:02 by Inanna)